Reinforced Silicone 45 Degree Elbow - Coolant, Turbo & Intercooler Hose
Product no.: SSE 045 Silikonbögen
Description
Top Quality Heat Resistant Reinforced 45 Degree Silicone Hose Elbow - Enhanced Performance Coolant, Turbo & Intercooler Hose
Top Quality 45 Degree Heat Resistant Reinforced Silicone Elbow Hose - various sizes and colours - Available for immediate dispatch!
Operating Temperature from -60°C bis +180°C
Perfect for Coolant Hose, Turbo Hose, Intercooler Hose. Not suitable as Fuel or Oil pipe.
Part Number | Internal Diameter |
Outside Diameter |
Leg Length | Wall Thickness | No. of Plys | Working Pressure | Burst Pressure |
---|---|---|---|---|---|---|---|
SSE 045 006 | 6.5 mm | 15.5mm | 150mm | 4.5mm | 3 | 12.33 Bar | 37.00 Bar |
SSE 045 008 | 8mm | 17mm | 150mm | 4.5mm | 3 | 11.67 Bar | 35.00 Bar |
SSE 045 009 | 9.5 mm | 18.5mm | 150mm | 4.5mm | 3 | 10.00 Bar | 30.00 Bar |
SSE 045 011 | 11mm | 20mm | 150mm |
4.5mm |
3 | 9.00 Bar | 27.00 Bar |
SSE 045 013 | 13mm | 22mm | 150mm | 4.5mm | 3 | 8.33 Bar | 25.00 Bar |
SSE 045 016 | 16mm | 25mm | 150mm | 4.5mm | 3 | 7.17 Bar | 21.50 Bar |
SSE 045 019 | 19mm | 28mm | 150mm | 4.5mm | 3 | 6.50 Bar | 19.50 Bar |
SSE 045 022 | 22mm | 31mm | 150mm | 4.5 mm | 3 | 5.80 Bar |
17.40 Bar |
SSE 045 025 | 25mm | 34mm | 150mm | 4.5mm | 3 | 5.50 Bar | 16.50 Bar |
SSE 045 028 |
28mm | 37mm | 150mm | 4.5mm | 3 | 5.33 Bar | 16.00 Bar |
SSE 045 030 | 30mm | 39mm | 150mm | 4.5mm | 3 | 5.33 Bar | 16.00 Bar |
SSE 045 032 | 32mm | 41mm | 150mm | 4.5mm | 3 | 5.17 Bar | 15.50 Bar |
SSE 045 035 | 35mm | 44mm | 150mm | 4.5mm | 3 | 5.00 Bar | 15.00 Bar |
SSE 045 038 | 38mm | 47mm | 150mm | 4.5mm | 3 | 5.00 Bar | 15.00 Bar |
SSE 045 040 | 40mm | 49mm | 150mm | 4.5mm | 3 | 4.83 Bar | 14.50 Bar |
SSE 045 045 | 45mm | 54mm | 150mm | 4.5mm | 3 | 4.67 Bar | 14.00 Bar |
SSE 045 048 | 48mm | 57mm | 150mm | 4.5mm | 3 | 4.50 Bar | 13.50 Bar |
SSE 045 051 | 51mm | 62mm | 150mm | 5.5mm | 4 | 4.5 Bar | 13.50 Bar |
SSE 045 054 | 54mm | 66mm | 150mm | 5.5mm | 4 | 4.33 Bar | 13.00 Bar |
SSE 045 057 | 57mm | 68mm | 150mm | 5.5mm | 4 | 4.33 Bar | 13.00 Bar |
SSE 045 060 | 60mm | 71mm | 150mm | 5.5mm | 4 | 4.17 Bar | 12.50 Bar |
SSE 045 063 | 63mm | 74mm | 150mm | 5.5mm | 4 | 4.00 Bar | 12.00 Bar |
SSE 045 065 | 65mm | 76mm | 150mm | 5.5mm | 4 | 3.83 Bar | 11.50 Bar |
SSE 045 068 | 68mm | 79mm | 150mm | 5.5mm | 4 | 3.67 Bar | 11.00 Bar |
SSE 045 070 | 70mm | 81mm | 150mm | 5.5mm | 4 | 3.50 Bar | 10.50 Bar |
SSE 045 076 | 76mm | 87mm | 150mm | 5.5mm | 4 | 3.50 Bar | 10.50 Bar |
SSE 045 080 | 80mm | 91mm | 150mm | 5.5mm | 4 | 3.33 Bar | 10.00 Bar |
SSE 045 083 | 83mm | 94mm | 150mm | 5.5mm | 4 | 3.17 Bar | 9.50 Bar |
SSE 045 090 | 90mm | 101mm | 150mm | 5.5mm | 4 | 3.00 Bar | 9.00 Bar |
SSE 045 102 | 102mm | 113mm | 150mm | 5.5mm | 4 | 2.83 Bar | 8.50 Bar |
45 Degree Elbow reinforced silicone hoses are used in a huge range of applications ranging from trucks, buses, high performance production cars, Formula One (F1), World Rally Cars (WRC) & Saloon Car Racing (Touring Car)
Polyester reinforced Silicon Hoses are more commonly found in Radiator, Coolant, Turbo & Intercooler applications.
The ability to easily cut any Silicone hose to the required length is one of the main reasons professionals & enthusiast alike choose to work with silicone.
The formulated multi layered reinforced construction makes them ideal to replace old rubber hoses and particularly suited for all custom coolant plumbing applications and forced induction installations.
Features:
- High Performance ratings with excellent reliability in all conditions.
- Easy to replace, cut and adapt to your piping needs.
- Corrosion resistant
- Operating Temperature: (-) 60°C to (+) 180°C